- Details of Investment Adviser
- Grievance Redressal Matrix
- Investment Charter
- Disclosure of Investor Complaints & Grievances
Details of Investment Adviser
Lunchbrake Classic Private Limited
SEBI RIA Registration No: INA000018072 BASL Registration No: 2004 Type of Registration: Non-Individual Validity of Registration: June 8, 2023 - Perpetual Address: 4th Floor, 311, Binnamangala 1st Stage, 100 Feet Road, Indiranagar, Bengaluru, Karnataka 560038 Corresponding SEBI Local Office Address: 2nd Floor, Jeevan Mangal Building, No.4, Residency Road, Bengaluru - 560025, Karnataka Principal Officer details: Himank Agarwal Email id: legal@fold.money Compliance Officer: Arpit Agarwal
Grievance Redressal Matrix
In case of any grievances not resolved by the matrix below please submit a complaint on SEBI Scores Portal - Scores Home - scores.sebi.gov.in
Designation | Name | Address | Contact No. | Email ID | Working Hours |
Customer Care | Arpit Agarwal | 4th Floor, 311, Binnamangala 1st Stage, 100 Feet Road, Indiranagar, Bengaluru, Karnataka 560038 | +91-9654584496 | arpit@fold.money | 10am-6pm |
Head of Customer Care | Arpit Agarwal | 4th Floor, 311, Binnamangala 1st Stage, 100 Feet Road, Indiranagar, Bengaluru, Karnataka 560038 | +91-9654584496 | arpit@fold.money | 10am-6pm |
Compliance Officer | Arpit Agarwal | 4th Floor, 311, Binnamangala 1st Stage, 100 Feet Road, Indiranagar, Bengaluru, Karnataka 560038 | +91-9654584496 | arpit@fold.money | 10am-6pm |
CEO | Akash Nimare | 4th Floor, 311, Binnamangala 1st Stage, 100 Feet Road, Indiranagar, Bengaluru, Karnataka 560038 | +91-8000167937 | akash@fold.money | 10am-6pm |
Principal Officer | Himank Agrawal | 4th Floor, 311, Binnamangala 1st Stage, 100 Feet Road, Indiranagar, Bengaluru, Karnataka 560038 | +91-9084132575 | himank@fold.money | 10am-6pm |
Investment Charter
Disclosure of Investor Complaints & Grievances
S.No | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints >3 months | Average Resolution time^ (in days) |
1. | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2. | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of Monthly Disposals
Month | Carried forward from previous month | Received | Resolved* | Pending# |
July 2023 | 0 | 0 | 0 | 0 |
August 2023 | 0 | 0 | 0 | 0 |
September 2023 | 0 | 0 | 0 | 0 |
October 2023 | 0 | 0 | 0 | 0 |
November 2023 | 0 | 0 | 0 | 0 |
December 2023 | 0 | 0 | 0 | 0 |
January 2024 | 0 | 0 | 0 | 0 |
February 2024 | 0 | 0 | 0 | 0 |
March 2024 | 0 | 0 | 0 | 0 |
April 2024 | 0 | 0 | 0 | 0 |
May 2024 | 0 | 0 | 0 | 0 |
June 2024 | 0 | 0 | 0 | 0 |
July 2024 | 0 | 0 | 0 | 0 |
August 2024 | 0 | 0 | 0 | 0 |
September 2024 | 0 | 0 | 0 | 0 |
October 2024 | 0 | 0 | 0 | 0 |
November 2024 | 0 | 0 | 0 | 0 |
December 2024 | 0 | 0 | 0 | 0 |
January 2025 | 0 | 0 | 0 | 0 |
February 2025 | 0 | 0 | 0 | 0 |
March 2025 | 0 | 0 | 0 | 0 |
April 2024 | 0 | 0 | 0 | 0 |
May 2025 | 0 | 0 | 0 | 0 |
Trend of Annual Disposals
Sr. No | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1 | 2023-24 | 0 | 0 | 0 | 0 |
2 | 2024-25 | 0 | 0 | 0 | 0 |
3 | 2025-2026 | 0 | 0 | 0 | 0 |