Please note that not all types of accounts with banks can be accessed with AA. All banks currently support solo savings accounts and proprietor/partnership accounts. However, banks are working towards supporting all types of accounts, including joint accounts, corporate accounts, fixed deposits, and loan accounts. The table below provides status of live account types on AA.
Bank | Individual | Joint | Deposits | Proprietor/Partnership | LLP/Corporate |
---|---|---|---|---|---|
HDFC Bank | Yes | No | No | Yes | No |
ICICI Bank | Yes | No | No | Yes | No |
Axis Bank | Yes | No | No | Yes | No |
Bank of India | Yes | No | No | Yes | No |
Bank of Baroda | Yes | No | No | Yes | No |
Kotak Mahindra Bank | Yes | No | No | Yes | No |
IDFC First Bank | Yes | No | No | Yes | No |
Union Bank of India | Yes | No | No | Yes | No |
AU Small Finance Bank | Yes | No | No | Yes | No |
Punjab National Bank | Yes | No | No | Yes | No |
Canara Bank | Yes | No | No | Yes | No |
Federal Bank | Yes | No | No | Yes | No |
Indusind Bank | Yes | No | No | Yes | No |
Karur Vysya Bank | Yes | No | No | Yes | No |
State Bank of India | Yes | No | No | Yes | No |
If you encounter any bugs or issues that are not covered here, you can write to us at help@fold.money.